Açıklama
Application
It is used in hotels, schools, hospitals, tunnels, refineries, high-rise buildings, data processing centers and business centers where people are concentrated, and in fire-sensitive areas.
Cable Design
| Conductor | Electrolytic Copper Wire, Class 1/2 |
| EN 60228, IEC 60228, VDE 0295 | |
| Insulation | XLPE Compaund |
| Insulation Colour | Determined by Mutual Agreement |
| Stranding | Cores Twisted in Layers |
| İnner Sheath | HFFR Filler Compound |
| Outer Sheath | HFFR Compaund |
| Outer Sheath Color | Determined by Mutual Agreement |
| Operatıng Voltage [kV] | 300/500 V |
| Test Voltage [kV] | 2 kV |
| Bending Radius [mm] | 12xD |
| Max. Operating Temperature | 90ºC |
Technical Characterstıces
|
Products Code |
Cross Section |
Conductor Resistance at 20°C |
Overall Diameter |
Delivery length |
Approx. Cable Weıght |
Current Carrying Capacity | |
| In Ground at 20°C | In Air at 30°C | ||||||
| — | mm² | Ωxkm | mm | m | kg/km | A | A |
| 31.23.21.02.04.M.1 | 2×1.5 | 12,1 | 8,3 | 1000 | 110 | — | 22 |
| 31.23.21.02.05.M.1 | 2×2.5 | 7,41 | 9,1 | 1000 | 135 | — | 30 |
| 31.23.21.02.06.M.1 | 2×4 | 4,61 | 10,4 | 1000 | 190 | — | 40 |
| 31.23.21.02.07.M.1 | 2×6 | 3,08 | 11,4 | 1000 | 240 | — | 51 |
| 31.23.21.02.08.Ç.1 | 2×10 | 1,83 | 15,1 | 1000 | 410 | — | 70 |
| 31.23.21.02.09.Ç.1 | 2×16 | 1,15 | 17,0 | 1000 | 565 | — | 98 |
| 31.23.21.02.10.Ç.1 | 2×25 | 0,727 | 20,5 | 1000 | 855 | — | — |
| 31.23.21.02.11.Ç.1 | 2×35 | 0,524 | 23,4 | 1000 | 1150 | — | — |
| 31.23.21.03.04.M.1 | 3×1,5 | 12,1 | 8,7 | 1000 | 120 | — | 22 |
| 31.23.21.03.05.M.1 | 3×2,5 | 7,41 | 9,5 | 1000 | 160 | — | 30 |
| 31.23.21.03.06.M.1 | 3×4 | 4,61 | 10,9 | 1000 | 225 | — | 40 |
| 31.23.21.03.07.M.1 | 3×6 | 3,08 | 12,4 | 1000 | 310 | — | 51 |
| 31.23.21.03.08.Ç.1 | 3×10 | 1,83 | 16,0 | 1000 | 500 | — | 70 |
| 31.23.21.03.09.Ç.1 | 3×16 | 1,15 | 18,4 | 1000 | 725 | — | 98 |
| 31.23.21.03.10.Ç.1 | 3×25 | 0,727 | 22,2 | 1000 | 1100 | — | — |
| 31.23.21.03.11.Ç.1 | 3×35 | 0,524 | 24,8 | 1000 | 1450 | — | — |
| 31.23.21.04.24.M.1 | 4×1.5 | 12,1 | 9,3 | 1000 | 140 | — | 22 |
| 31.23.21.04.25.M.1 | 4×2.5 | 7,41 | 10,3 | 1000 | 195 | — | 30 |
| 31.23.21.04.26.M.1 | 4×4 | 4,61 | 12,2 | 1000 | 280 | — | 40 |
| 31.23.21.04.27.M.1 | 4×6 | 3,08 | 13,8 | 1000 | 390 | — | 51 |
| 31.23.21.04.28.Ç.1 | 4×10 | 1,83 | 17,3 | 1000 | 610 | — | 70 |
| 31.23.21.04.29.Ç.1 | 4×16 | 1,15 | 20,0 | 1000 | 890 | — | 98 |
| 31.23.21.04.30.Ç.1 | 4×25 | 0,727 | 24,6 | 1000 | 1380 | — | — |
| 31.23.21.04.31.Ç.1 | 4×35 | 0,524 | 27,1 | 1000 | 1805 | — | — |
| 31.23.21.05.04.M.1 | 5×1.5 | 12,1 | 9,9 | 1000 | 170 | — | 22 |
| 31.23.21.05.05.M.1 | 5×2.5 | 7,41 | 11,0 | 1000 | 230 | — | 30 |
| 31.23.21.05.06.M.1 | 5×4 | 4,61 | 13,6 | 1000 | 345 | — | 40 |
| 31.23.21.05.07.M.1 | 5×6 | 3,08 | 14,9 | 1000 | 465 | — | 51 |
| 31.23.21.05.08.Ç.1 | 5×10 | 1,83 | 18,9 | 1000 | 715 | — | 70 |
| 31.23.21.05.09.Ç.1 | 5×16 | 1,15 | 22,2 | 1000 | 1115 | — | 98 |
| 31.23.21.05.10.Ç.1 | 5×25 | 0,727 | 26,8 | 1000 | 1650 | — | — |
| 31.23.21.05.11.Ç.1 | 5×35 | 0,524 | 30,0 | 1000 | 2195 | — | — |



