Skip to content Skip to footer

N2XH

Stok kodu: 17209 Kategoriler: Product ID: 6604

Açıklama

tds

Application

It is used in hotels, schools, hospitals, tunnels, refineries, high-rise buildings, data processing centers and business centers where people are concentrated, and in fire-sensitive areas.

Cable Design

Conductor Electrolytic Copper Wire, Class 1/2
EN 60228, IEC 60228, VDE 0295
Insulation XLPE Compaund
Insulation Colour Determined by Mutual Agreement
Stranding Cores Twisted in Layers
İnner Sheath HFFR Filler Compound
Outer Sheath HFFR Compaund
Outer Sheath Color Determined by Mutual Agreement
Operatıng Voltage [kV] 0,6/1 kV
Test Voltage [kV] 3.5 kV
Bending Radius [mm] 12xD
Max. Operating Temperature 90ºC

Tests

Flame Retardant Test IEC 60332-1-2;VDE 0482-332-1-2;EN 60332-1-2
Smoke Densinity Test IEC 61034-2; VDE 0482-1034-2; EN 61034-2
Corrosive Gas Test IEC 60754-2; VDE 0482-267-2-3; EN 50267-2-3
Halogen Free Test IEC 60754-1; VDE 0482-267-2-1; EN 50267-2-1

Technical Characterstıces

 

 

Products Code

 

 

Cross Section

 

Conductor Resistance at 20°C

 

 

Overall Diameter

 

 

Delivery length

 

Approx. Cable Weıght

Current Carrying Capacity
In Ground at 20°C In Air at 30°C
mm² Ωxkm mm m kg/km A A
31.23.31.01.08.Ç.1 1×10 1,83 7,8 1000 140 109 96
31.23.31.01.09.Ç.1 1×16 1,15 8,8 1000 201 139 128
31.23.31.01.10.Ç.1 1×25 0,727 10,4 1000 300 179 173
31.23.31.01.11.Ç.1 1×35 0,524 11,5 1000 394 213 212
31.23.31.01.12.Ç.1 1×50 0,387 13,2 1000 525 251 258
31.23.31.01.13.Ç.1 1×70 0,268 15,1 1000 724 307 328
31.23.31.01.14.Ç.1 1×95 0,193 17,1 1000 975 366 404
31.23.31.01.15.Ç.1 1×120 0,153 18,9 1000 1196 416 471
31.23.31.01.16.Ç.1 1×150 0,124 21,0 1000 1499 465 541
31.23.31.01.17.Ç.1 1×185 0,0991 23,2 1000 1857 526 626
31.23.31.01.18.Ç.1 1×240 0,0754 26,1 1000 2390 610 749
31.23.31.01.19.Ç.1 1×300 0,0601 28,7 1000 3033 689 864
31.23.31.01.20.Ç.1 1×400 0,0470 32,6 1000 3800 788 1018
31.23.31.02.04.M.1 2×1.5 12,1 8,9 1000 121 31 25
31.23.31.02.05.M.1 2×2.5 7,41 9,7 1000 152 40 33
31.23.31.02.06.M.1 2×4 4,61 10,5 1000 196 52 43
31.23.31.02.07.M.1 2×6 3,08 11,5 1000 250 65 54
31.23.31.02.08.Ç.1 2×10 1,83 14,2 1000 368 87 75
31.23.31.02.09.Ç.1 2×16 1,15 16,4 1000 534 113 100
31.23.31.02.10.Ç.1 2×25 0,727 19,8 1000 800 146 136
31.23.31.02.11.Ç.1 2×35 0,524 22,3 1000 1057 176 165
31.23.31.02.12.Ç.1 2×50 0,387 25,7 1000 1417 208 201
31.23.31.02.13.Ç.1 2×70 0,268 29,9 500 1936 256 255
31.23.31.02.14.Ç.1 2×95 0,193 33,8 500 2576 307 314
31.23.31.02.15.Ç.1 2×120 0,153 37,9 500 3209 349 364
31.23.31.02.16.Ç.1 2×150 0,124 42,1 500 4022 391 416
31.23.31.02.17.Ç.1 2×185 0,0991 47,0 500 4987 442 480
31.23.31.02.18.Ç.1 2×240 0,0754 52,6 500 6356 509 565
31.23.31.02.19.Ç.1 2×300 0,0601 62,1 250 8023
31.23.31.03.04.M.1 3×1,5 12,1 9,3 1000 140 30 24
31.23.31.03.05.M.1 3×2,5 7,41 10,1 1000 179 40 32
31.23.31.03.06.M.1 3×4 4,61 11,1 1000 237 52 42
31.23.31.03.07.M.1 3×6 3,08 12,2 1000 309 64 53
31.23.31.03.08.Ç.1 3×10 1,83 15,1 1000 471 86 73
31.23.31.03.09.Ç.1 3×16 1,15 17,5 1000 683 111 96
31.23.31.03.10.Ç.1 3×25 0,727 21,1 1000 1043 143 130
31.23.31.03.11.Ç.1 3×35 0,524 23,9 1000 1374 173 160
31.23.31.03.12.Ç.1 3×50 0,387 27,5 1000 1850 205 195
31.23.31.03.13.Ç.1 3×70 0,268 32,0 500 2558 252 247
31.23.31.03.14.Ç.1 3×95 0,193 36,2 500 3431 303 305
31.23.31.03.15.Ç.1 3×120 0,153 40,6 500 4248 346 355
31.23.31.03.16.Ç.1 3×150 0,124 45,2 500 5321 390 407
31.23.31.03.17.Ç.1 3×185 0,0991 50,4 500 6621 441 469
31.23.31.03.18.Ç.1 3×240 0,0754 56,5 500 8486 511 551
31.23.31.03.19.Ç.1 3×300 0,0601 62,1 250 10778
31.23.31.04.09.Ç.1 3×16+10 1,15 / 1,83 18,6 1000 804 111 96
31.23.31.04.10.Ç.1 3×25+16 0,727 / 1,15 22,3 1000 1223 143 130
31.23.31.04.11.Ç.1 3×35+16 0,524 / 1,15 24,6 1000 1543 173 160
31.23.31.04.12.Ç.1 3×50+25 0,387 / 0,727 28,7 1000 2140 205 195
31.23.31.04.13.Ç.1 3×70+35 0,268 / 0,524 33,2 500 3018 252 247
31.23.31.04.14.Ç.1 3×95+50 0,193 / 0,387 37,8 500 4061 303 305
31.23.31.04.15.Ç.1 3×120+70 0,153 / 0,268 42,7 500 5109 346 355
31.23.31.04.16.Ç.1 3×150+70 0,124 / 0,268 46,5 500 6105 390 407
31.23.31.04.17.Ç.1 3×185+95 0,0991 / 0,193 52,2 500 7780 441 469
31.23.31.04.18.Ç.1 3×240+120 0,0754 / 0,153 58,4 500 9874 511 551
31.23.31.04.19.Ç.1 3×300+150 0,0601 / 0,124 64,8 250 12623
31.23.31.04.24.M.1 4×1.5 12,1 10,0 1000 167 30 24
31.23.31.04.25.M.1 4×2.5 7,41 10,9 1000 219 40 32
31.23.31.04.26.M.1 4×4 4,61 12,1 1000 292 52 42
31.23.31.04.27.M.1 4×6 3,08 14,3 1000 407 64 53
31.23.31.04.28.Ç.1 4×10 1,83 16,5 1000 592 86 73
31.23.31.04.29.Ç.1 4×16 1,15 19,2 1000 862 111 96
31.23.31.04.30.Ç.1 4×25 0,727 23,3 1000 1329 143 130
31.23.31.04.31.Ç.1 4×35 0,524 26,4 1000 1762 173 160
31.23.31.04.32.Ç.1 4×50 0,387 30,4 1000 2370 205 195
31.23.31.04.33.Ç.1 4×70 0,268 35,4 500 3266 252 247
31.23.31.04.34.Ç.1 4×95 0,193 40,2 500 4415 303 305
31.23.31.04.35.Ç.1 4×120 0,153 45,0 500 5465 346 355
31.23.31.04.36.Ç..1 4×150 0,124 50,1 250 6875 390 407
31.23.31.04.37.Ç.1 4×185 0,0991 55,9 250 8523 441 469
31.23.31.04.38.Ç.1 4×240 0,0754 62,7 250 11008 511 551
31.23.31.05.04.M.1 5×1.5 12,1 10,8 1000 232 21 18
31.23.31.05.05.M.1 5×2.5 7,41 11,8 1000 303 28 24
31.23.31.05.06.M.1 5×4 4,61 13,1 1000 405 36 32
31.23.31.05.07.M.1 5×6 3,08 14,5 1000 533 45 40
31.23.31.05.08.Ç.1 5×10 1,83 18,1 1000 821 60 55
31.23.31.05.09.Ç.1 5×16 1,15 21,1 1000 1213 78 72
31.23.31.05.10.Ç.1 5×25 0,727 25,7 1000 1867 100 98
31.23.31.05.11.Ç.1 5×35 0,524 29,0 500 2457 121 120
31.23.31.05.12.Ç.1 5×50 0,387 33,6 500 3317 144 146
31.23.31.05.13.Ç.1 5×70 0,268 39,0 500 4575 176 185
31.23.31.05.14.Ç.1 5×95 0,193 44,4 500 6130 212 229
31.23.31.05.15.Ç.1 5×120 0,153 49,7 250 7625 242 266
31.23.31.05.16.Ç.1 5×150 0,124 55,5 250 9589 273 305
31.23.31.05.17.Ç.1 5×185 0,0991 61,8 250 11938 309 352
31.23.31.05.18.Ç.1 5×240 0,0754 69,5 250 15321 358 413
31.23.31.05.50.Ç.1 4×25+16 0,727 / 1,15 26,8 1000 1565 143 130

 

 

 

 

 

 

Mexancab

Address

Mimar Sinan, İbrişim Sokak
No:16, 34570, Silivri/İstanbul

Newsletter
Mexancab © 2026. All Rights Reserved.