Skip to content Skip to footer

NYM (NVV)

Stok kodu: 17197 Kategoriler: Product ID: 6600

Açıklama

tds

Application

In dry rooms, switch and distribution boards, for laying in conduit on and under plaster and on insulating supports above plaster.

Cable Design

Conductor Electrolytic Copper Wire, Class 1/2, EN 60228, IEC 60228, VDE 0295
Insulation PVC Compaund
Insulation Colour Determined by Mutual Agreement
Stranding Cores Twisted in Layers
İnner Sheath PVC Filler Compound
Outer Sheath PVC Compaund
Outer Sheath Color Determined by Mutual Agreement
Operatıng Voltage [kV] 300/500 V
Test Voltage [kV] 2 kV
Bending Radius [mm] 12XD
Max. Operating Temperature 70ºC

Technical Characterstıces

 

Products Code

 

Cross Section

 

Conductor Resistance at 20°C

 

Overall Diameter

 

Delivery length

 

Approx.

Cable Weıght

Current Carrying Capacity
In Ground at 20°C In Air at 30°C
mm² Ωxkm mm m kg/km A A
31.21.21.02.04.M.1 2×1.5 12,10 8,7 100 115 22
31.21.21.02.05.M.1 2×2.5 7,41 9,9 100 156 30
31.21.21.02.06.M.1 2×4 4,61 10,8 100 201 40
31.21.21.02.07.M.1 2×6 3,08 11,8 100 259 51
31.21.21.02.08.Ç.1 2×10 1,83 15,9 1000 451 70
31.21.21.02.09.Ç.1 2×16 1,15 17,8 1000 613 94
31.21.21.02.10.Ç.1 2×25 0,727 21,3 1000 917 119
31.21.21.02.11.Ç.1 2×35 0,524 24,2 1000 1224 148
31.21.21.03.04.M.1 3×1.5 12,10 9,1 100 134 16,5
31.21.21.03.05.M.1 3×2.5 7,41 10,4 100 185 23
31.21.21.03.06.M.1 3×4 4,61 11,4 100 244 30
31.21.21.03.07.M.1 3×6 3,08 12,9 100 332 38
31.21.21.03.08.Ç.1 3×10 1,83 16,9 1000 553 52
31.21.21.03.09.Ç.1 3×16 1,15 19,3 1000 785 69
31.21.21.03.10.Ç.1 3×25 0,727 23,1 1000 1183 90
31.21.21.03.11.Ç.1 3×35 0,524 25,7 1000 1547 111
31.21.21.04.24.M.1 4×1.5 12,10 9,9 100 161 16,5
31.21.21.04.25.M.1 4×2.5 7,41 11,3 100 223 23
31.21.21.04.26.M.1 4×4 4,61 12,8 100 308 30
31.21.21.04.27.M.1 4×6 3,08 14,4 100 420 38
31.21.21.04.28.Ç.1 4×10 1,83 18,4 1000 675 52
31.21.21.04.29.Ç.1 4×16 1,15 21,1 1000 969 69
31.21.21.04.30.Ç.1 4×25 0,727 25,6 1000 1487 90
31.21.21.04.31.Ç.1 4×35 0,524 28,2 1000 1929 111
31.21.21.05.04.M.1 5×1.5 12,10 10,6 100 191 16,5
31.21.21.05.05.M.1 5×2.5 7,41 12,2 100 269 23
31.21.21.05.06.M.1 5×4 4,61 14,3 100 395 30
31.21.21.05.07.M.1 5×6 3,08 15,6 100 513 38
31.21.21.05.08.Ç.1 5×10 1,83 20,1 1000 834 52
31.21.21.05.09.Ç.1 5×16 1,15 23,4 1000 1217 69
31.21.21.05.10.Ç.1 5×25 0,727 28,0 1000 1783 90
31.21.21.05.11.Ç.1 5×35 0,524 31,3 1000 2352 111

 

 

Mexancab

Address

Mimar Sinan, İbrişim Sokak
No:16, 34570, Silivri/İstanbul

Newsletter
Mexancab © 2026. All Rights Reserved.