Açıklama
Application
For installation indoors and outdoors, in cable ducts, underground, in power or switching stations, local energy distributions industrial plants, if additional protection is necessary againts contact
Cable Design
| Conductor | Electrolytic Copper Wire, Class 1/2, EN 60228, IEC 60228, VDE 0295 |
| Insulation | PVC Compaund |
| Insulation Colour | Determined by Mutual Agreement |
| Stranding | Cores Twisted in Layers |
| İnner Sheath | PVC Filler Compound |
| Armour | Annealed Copper Wire+Annealed Copper Tape |
| Outer Sheath | PVC Compaund |
| Outer Sheath Color | Determined by Mutual Agreement |
| Operatıng Voltage [kV] | 0,6/1 kV |
| Test Voltage [kV] | 3.5 kV |
| Bending Radius [mm] | 12xD |
| Max. Operating Temperature | 70ºC |
Tests
| Flame Retardant Test | IEC 60332-1-2;VDE 0482-332-1-2;EN 60332-1-2 |
Technical Characterstıces
|
Products Code |
Cross Section |
Conductor Resistance at 20°C |
Overall Diameter |
Delivery length |
Approx. Cable Weıght |
Current Carrying Capacity | |
| In Ground at 20°C | In Air at 30°C | ||||||
| — | mm² | Ωxkm | mm | m | kg/km | A | A |
| 31.21.33.02.04.M.1 | 2×1,5/1,5 | 12,1 | 12,3 | 1000 | 195 | 32 | 22 |
| 31.21.33.02.05.M.1 | 2×2,5/2,5 | 7,41 | 13,0 | 1000 | 240 | 42 | 30 |
| 31.21.33.02.06.M.1 | 2×4/4 | 4,61 | 14,7 | 1000 | 330 | 54 | 40 |
| 31.21.33.02.07.M.1 | 2×6/6 | 3,08 | 15,7 | 1000 | 410 | 68 | 51 |
| 31.21.33.02.08.Ç.1 | 2×10/10 rm | 1,83 | 18,2 | 1000 | 590 | 90 | 70 |
| 31.21.33.02.09.Ç.1 | 2×16/16 rm | 1,15 | 20,3 | 1000 | 820 | 116 | 94 |
| 31.21.33.03.04.M.1 | 3×1,5/1,5 | 12,1 | 12,7 | 1000 | 220 | 27 | 19 |
| 31.21.33.03.05.M.1 | 3×2,5/2,5 | 7,41 | 13,5 | 1000 | 275 | 36 | 25 |
| 31.21.33.03.06.M.1 | 3×4/4 | 4,61 | 15,4 | 1000 | 380 | 47 | 34 |
| 31.21.33.03.07.M.1 | 3×6/6 | 3,08 | 16,5 | 1000 | 480 | 59 | 43 |
| 31.21.33.03.08.Ç.1 | 3×10/10 rm | 1,83 | 19,4 | 1000 | 710 | 79 | 59 |
| 31.21.33.03.09.Ç.1 | 3×16/16 rm | 1,15 | 21,6 | 1000 | 990 | 102 | 79 |
| 31.21.33.03.10.Ç.1 | 3×25/16 rm | 0,727 | 25,3 | 1000 | 1410 | 133 | 106 |
| 31.21.33.03.11.Ç.1 | 3×35/16 rm | 0,554 | 27,7 | 1000 | 1765 | 159 | 129 |
| 31.21.33.03.12.Ç.1 | 3×50/25 rm | 0,387 | 31,8 | 1000 | 2340 | 188 | 157 |
| 31.21.33.03.13.Ç.1 | 3×70/35 rm | 0,268 | 35,7 | 500 | 3230 | 232 | 199 |
| 31.21.33.03.14.Ç.1 | 3×95/50 rm | 0,193 | 42,1 | 500 | 4390 | 280 | 246 |
| 31.21.33.03.15.Ç.1 | 3×120/70 rm | 0,153 | 45,5 | 500 | 5415 | 318 | 285 |
| 31.21.33.03.16.Ç.1 | 3×150/70 rm | 0,124 | 50,0 | 500 | 6540 | 359 | 326 |
| 31.21.33.03.17.Ç.1 | 3×185/95 rm | 0,0991 | 55,6 | 500 | 8310 | 406 | 374 |
| 31.21.33.03.18.Ç.1 | 3×240/120 rm | 0,0754 | 62,6 | 500 | 10710 | 473 | 445 |
| 31.21.33.04.24.M.1 | 4×1,5/1,5 | 12,1 | 13,4 | 1000 | 250 | 27 | 19 |
| 31.21.33.04.25.M.1 | 4×2,5/2,5 | 7,41 | 14,4 | 1000 | 315 | 36 | 25 |
| 31.21.33.04.26.M.1 | 4×4/4 | 4,61 | 16,5 | 1000 | 445 | 47 | 34 |
| 31.21.33.04.27.M.1 | 4×6/6 | 3,08 | 17,9 | 1000 | 570 | 59 | 43 |
| 31.21.33.04.28.Ç.1 | 4×10/10 rm | 1,83 | 20,9 | 1000 | 835 | 79 | 59 |
| 31.21.33.04.29.Ç.1 | 4×16/16 rm | 1,15 | 23,4 | 1000 | 1180 | 102 | 79 |
| 31.21.33.05.04.M.1 | 5×1,5/1,5 | 12,1 | 14,3 | 1000 | 290 | 27 | 19 |
| 31.21.33.05.05.M.1 | 5×2,5/2,5 | 7,41 | 15,3 | 1000 | 370 | 36 | 25 |
| 31.21.33.05.06.M.1 | 5×4/4 | 4,61 | 17,8 | 1000 | 530 | 47 | 34 |
| 31.21.33.05.07.M.1 | 5×6/6 | 3,08 | 19,2 | 1000 | 680 | 59 | 43 |
| 31.21.33.05.08.Ç.1 | 5×10/10 rm | 1,83 | 22,8 | 1000 | 1015 | 79 | 59 |
| 31.21.33.05.09.Ç.1 | 5×16/16 rm | 1,15 | 25,5 | 1000 | 1425 | 102 | 79 |
| 31.21.33.07.04.M.1 | 7×1,5/2,5 | 12,1 | 15,2 | 1000 | 350 | 16 | 12 |



