Skip to content Skip to footer

YVV (NYY)

Stok kodu: 17259 Kategoriler: Product ID: 6611

Açıklama

tds

Application

For installation indoors and outdoors, in cable ducts, underground, in power or switching stations, local energy distributions industrial plants, where there in no risk of mechanical damage.

Cable Design

Conductor Electrolytic Copper Wire, Class 1/2, EN 60228, IEC 60228, VDE 0295
Insulation PVC Compaund
Insulation Colour Determined by Mutual Agreement
Stranding Cores Twisted in Layers
İnner Sheath PVC Filler Compound
Outer Sheath PVC Compaund
Outer Sheath Color Determined by Mutual Agreement
Operatıng Voltage [kV] 0,6/1 kV
Test Voltage [kV] 3.5 kV
Bending Radius [mm] 12xD (for multicore) / 15xD (One Core)
Max. Operating Temperature 70ºC

Tests

Flame Retardant Test IEC 60332-1-2;VDE 0482-332-1-2;EN 60332-1-2

Technical Characterstıces

 

 

Products Code

 

 

Cross Section

 

Conductor Resistance at 20°C

 

 

Overall Diameter

 

 

Delivery length

 

Approx. Cable Weıght

Current Carrying Capacity
In Ground at 20°C In Air at 30°C
mm² Ωxkm mm m kg/km A A
31.21.31.01.04.M.1 1×1.5 12,1 5,8 1000 60
31.21.31.01.05.M.1 1×2.5 7,41 6,1 1000 75
31.21.31.01.06.M.1 1×4 4,61 7,3 1000 100 59 45
31.21.31.01.07.M.1 1×6 3,08 7,5 1000 120 73 59
31.21.31.01.08.Ç.1 1×10 1,83 8,4 1000 150 97 81
31.21.31.01.09.Ç.1 1×16 1,15 9,5 1000 215 125 110
31.21.31.01.10.Ç.1 1×25 0,727 11,1 1000 320 161 146
31.21.31.01.11.Ç.1 1×35 0,524 12,1 1000 415 192 181
31.21.31.01.12.Ç.1 1×50 0,387 13,9 1000 550 227 219
31.21.31.01.13.Ç.1 1×70 0,268 15,6 1000 765 278 281
31.21.31.01.14.Ç.1 1×95 0,193 17,9 1000 1040 332 341
31.21.31.01.15.Ç.1 1×120 0,153 19,6 1000 1275 377 396
31.21.31.01.16.Ç.1 1×150 0,124 21,3 1000 1560 423 456
31.21.31.01.17.Ç.1 1×185 0,0991 23,9 1000 1955 478 521
31.21.31.01.18.Ç.1 1×240 0,0754 26,9 1000 2560 555 615
31.21.31.01.19.Ç.1 1×300 0,0601 30,0 1000 3200 627 709
31.21.31.01.20.Ç.1 1×400 0,0470 34,7 1000 4070 725 852
31.21.31.02.04.M.1 2×1.5 12,1 10,3 1000 153 32 22
31.21.31.02.05.M.1 2×2.5 7,41 11,1 1000 189 42 30
31.21.31.02.06.M.1 2×4 4,61 12,8 1000 265 54 40
31.21.31.02.07.M.1 2×6 3,08 13,8 1000 325 68 51
31.21.31.02.08.Ç.1 2×10 1,83 16,3 1000 468 90 70
31.21.31.02.09.Ç.1 2×16 1,15 18,4 1000 642 116 94
31.21.31.02.10.Ç.1 2×25 0,727 21,7 1000 941 150 119
31.21.31.02.11.Ç.1 2×35 0,524 24,0 1000 1210 181 148
31.21.31.02.12.Ç.1 2×50 0,39 27,4 1000 1594 252 212
31.21.31.02.13.Ç.1 2×70 0,27 32,0 500 2227 310 268
31.21.31.02.14.Ç.1 2×95 0,193 36,9 500 2972 361 331
31.21.31.02.15Ç.1 2×120 0,153 40,6 500 3666 412 385
31.21.31.02.16.Ç.1 2×150 0,124 45,0 500 4541 464 440
31.21.31.02.17.Ç.1 2×185 0,0991 50,0 500 5617 525 507
31.21.31.02.18.Ç.1 2×240 0,0754 56,2 500 7202 608 595
31.21.31.02.19.Ç.1 2×300 0,0601 62,0 250 9041
31.21.31.03.04.M.1 3×1,5 12,1 10,8 1000 175 27 19
31.21.31.03.05.M.1 3×2,5 7,41 11,6 1000 220 36 25
31.21.31.03.06.M.1 3×4 4,61 13,5 1000 310 47 34
31.21.31.03.07.M.1 3×6 3,08 14,6 1000 395 59 43
31.21.31.03.08.Ç.1 3×10 1,83 17,3 1000 575 79 59
31.21.31.03.09.Ç.1 3×16 1,15 19,5 1000 800 102 79
31.21.31.03.10.Ç.1 3×25 0,727 23,1 1000 1185 133 106
31.21.31.03.11.Ç.1 3×35 0,524 25,5 1000 1535 159 129
31.21.31.03.12.Ç.1 3×50 0,387 29,2 1000 2030 188 157
31.21.31.03.13.Ç.1 3×70 0,268 33,2 500 2810 232 199
31.21.31.03.14.Ç.1 3×95 0,193 38,4 500 3800 280 246
31.21.31.03.15.Ç.1 3×120 0,153 41,8 500 4650 318 285
31.21.31.03.16.Ç.1 3×150 0,124 46,1 500 5730 359 326
31.21.31.03.17.Ç.1 3×185 0,0991 51,7 500 7190 406 374
31.21.31.03.18.Ç.1 3×240 0,0754 58,5 500 9400 473 445
31.21.31.03.19.Ç.1 3×300 0,0601 65,2 250 11750 535 511
31.21.31.04.09.Ç.1 3×16+10 1,15 / 1,83 20,9 1000 925 102 79
31.21.31.04.10.Ç.1 3×25+16 0,727 / 1,15 24,5 1000 1360 133 106
31.21.31.04.11.Ç.1 3×35+16 0,524 / 1,15 26,4 1000 1685 159 129
31.21.31.04.12.Ç.1 3×50+25 0,387 / 0,727 30,7 1000 2295 188 157
31.21.31.04.13.Ç.1 3×70+35 0,268 / 0,524 34,6 500 3145 232 199
31.21.31.04.14.Ç.1 3×95+50 0,193 / 0,387 40,2 500 4210 280 246
31.21.31.04.15.Ç.1 3×120+70 0,153 / 0,268 44,1 500 5335 318 285
31.21.31.04.16.Ç.1 3×150+70 0,124 / 0,268 46,9 500 6350 359 326
31.21.31.04.17.Ç.1 3×185+95 0,0991 / 0,193 53,8 500 8060 406 374
31.21.31.04.18.Ç.1 3×240+120 0,0754 / 0,153 60,6 500 10465 473 445
31.21.31.04.19.Ç.1 3×300+150 0,0601 / 0,124 69,5 250 13375 535 511
31.21.31.04.24.M.1 4×1.5 12,1 11,5 1000 200 27 19
31.21.31.04.25.M.1 4×2.5 7,41 12,5 1000 265 36 25
31.21.31.04.26.M.1 4×4 4,61 14,6 1000 370 47 34
31.21.31.04.27.M.1 4×6 3,08 15,8 1000 475 59 43
31.21.31.04.28.Ç.1 4×10 1,83 19,0 1000 705 79 59
31.21.31.04.29.Ç.1 4×16 1,15 21,5 1000 990 102 79
31.21.31.04.30.Ç.1 4×25 0,727 25,4 1000 1475 133 106
31.21.31.04.31.Ç.1 4×35 0,524 28,2 1000 1930 159 129
31.21.31.04.32.Ç.1 4×50 0,387 32,7 1000 2590 188 157
31.21.31.04.33.Ç.1 4×70 0,268 36,7 500 3545 232 199
31.21.31.04.34.Ç.1 4×95 0,193 42,5 500 4810 280 246
31.21.31.04.35.Ç.1 4×120 0,153 46,7 500 5940 318 285
31.21.31.04.36.Ç.1 4×150 0,124 51,2 250 7275 359 326
31.21.31.04.37.Ç.1 4×185 0,0991 57,8 250 9180 406 374
31.21.31.04.38.Ç.1 4×240 0,0754 65,0 250 11950 473 445
31.21.31.05.04.M.1 5×1.5 12,1 12,4 1000 245 27 19
31.21.31.05.05.M.1 5×2.5 7,41 13,4 1000 315 36 25
31.21.31.05.06.M.1 5×4 4,61 15,7 1000 445 47 34
31.21.31.05.07.M.1 5×6 3,08 17,3 1000 580 59 43
31.21.31.05.08.Ç.1 5×10 1,83 20,8 1000 875 79 59
31.21.31.05.09.Ç.1 5×16 1,15 23,4 1000 1220 102 79
31.21.31.05.10.Ç.1 5×25 0,727 28,0 1000 1790 133 106
31.21.31.05.11.Ç.1 5×35 0,524 32,3 500 2440 159 129
31.21.31.05.12.Ç.1 5×50 0,387 36,0 500 3130 188 157
31.21.31.05.13.Ç.1 5×70 0,268 41,8 500 4970 232 199
31.21.31.05.14.Ç.1 5×95 0,193 48,9 500 6720 280 246
31.21.31.05.15.Ç.1 5×120 0,153 53,4 250 8260 318 285
31.21.31.05.16.Ç.1 5×150 0,124 59,7 250 10300 359 326
31.21.31.05.17.Ç.1 5×185 0,0991 65,9 250 12750 406 374
31.21.31.05.18.Ç.1 5×240 0,0754 74,7 250 16500 473 445

 

 

 

 

Mexancab

Address

Mimar Sinan, İbrişim Sokak
No:16, 34570, Silivri/İstanbul

Newsletter
Mexancab © 2026. All Rights Reserved.