Açıklama
Application
Locations under mechanical stress, underground, in power and switching stations, industrial plants.
Cable Design
| Conductor | Electrolytic Copper Wire, Class 2, EN 60228, IEC 60228, VDE 0295 |
| Insulation | PVC Compaund |
| Insulation Colour | Determined by Mutual Agreement |
| Stranding | Cores Twisted in Layers |
| İnner Sheath | PVC Filler Compound |
| Armour | Galvanized Steel Tape |
| Outer Sheath | PVC Compaund |
| Outer Sheath Color | Determined by Mutual Agreement |
| Operatıng Voltage [kV] | 0,6/1 kV |
| Test Voltage [kV] | 3.5 kV |
| Bending Radius [mm] | 15xD |
| Max. Operating Temperature | 70ºC |
Tests
| Flame Retardant Test | IEC 60332-1-2;VDE 0482-332-1-2;EN 60332-1-2 |
Technical Characterstıces
|
Products Code |
Cross Section |
Conductor Resistance at 20°C |
Overall Diameter |
Delivery length |
Approx. Cable Weıght |
Current Carrying Capacity | |
| In Ground at 20°C | In Air at 30°C | ||||||
| — | mm² | Ωxkm | mm | m | kg/km | A | A |
| –– | 1×25 | 0,73 | 15,0 | 1000 | 496 | 161 | 146 |
| –– | 1×35 | 0,52 | 16,2 | 1000 | 610 | 192 | 181 |
| –– | 1×50 | 0,387 | 18,0 | 1000 | 781 | 227 | 219 |
| –– | 1×70 | 0,268 | 19,6 | 1000 | 996 | 278 | 281 |
| –– | 1×95 | 0,193 | 21,9 | 1000 | 1297 | 332 | 341 |
| –– | 1×120 | 0,153 | 23,4 | 1000 | 1549 | 377 | 396 |
| –– | 1×150 | 0,124 | 25,4 | 1000 | 1873 | 423 | 396 |
| –– | 1×185 | 0,0991 | 27,7 | 1000 | 2276 | 478 | 456 |
| –– | 1×240 | 0,0754 | 30,8 | 500 | 2885 | 555 | 521 |
| –– | 1×300 | 0,0601 | 34,2 | 500 | 3610 | 627 | 615 |
| –– | 1×400 | 0,0470 | 39,4 | 500 | 4675 | 627 | 709 |
| –– | 2×1.5 | 12,10 | 12,3 | 1000 | 294 | 32 | 22 |
| –– | 2×2.5 | 7,41 | 13,1 | 1000 | 341 | 42 | 30 |
| –– | 2×4 | 4,610 | 14,8 | 1000 | 438 | 54 | 40 |
| –– | 2×6 | 3,080 | 15,8 | 1000 | 514 | 68 | 51 |
| –– | 2×10 | 1,830 | 18,3 | 1000 | 707 | 90 | 70 |
| –– | 2×16 | 1,150 | 20,5 | 1000 | 923 | 116 | 94 |
| –– | 2×25 | 0,727 | 13,7 | 1000 | 1263 | 150 | 119 |
| –– | 2×35 | 0,524 | 26,0 | 1000 | 1561 | 181 | 148 |
| –– | 2×50 | 0,387 | 29,8 | 1000 | 2049 | 252 | 212 |
| –– | 2×70 | 0,2680 | 33,7 | 500 | 2668 | 310 | 268 |
| –– | 2×95 | 0,1930 | 39,9 | 500 | 4043 | 361 | 331 |
| –– | 2×120 | 0,1530 | 43,2 | 500 | 4783 | 412 | 385 |
| –– | 2×150 | 0,1240 | 48,0 | 500 | 5848 | 464 | 440 |
| –– | 2×185 | 0,0991 | 52,5 | 250 | 7068 | 525 | 507 |
| –– | 2×240 | 0,0754 | 59,2 | 250 | 8907 | 608 | 595 |
| –– | 3×1.5 | 12,10 | 12,8 | 1000 | 323 | 27 | 19 |
| –– | 3×2.5 | 7,41 | 13,6 | 1000 | 382 | 36 | 25 |
| –– | 3×4 | 4,610 | 15,5 | 1000 | 498 | 47 | 34 |
| –– | 3×6 | 3,080 | 16,5 | 1000 | 591 | 59 | 43 |
| –– | 3×10 | 1,830 | 19,3 | 1000 | 847 | 79 | 59 |
| –– | 3×16 | 1,150 | 21,6 | 1000 | 1128 | 102 | 79 |
| –– | 3×25 | 0,727 | 25,1 | 1000 | 1534 | 133 | 106 |
| –– | 3×35 | 0,524 | 27,6 | 1000 | 1919 | 159 | 129 |
| –– | 3×50 | 0,387 | 32,2 | 1000 | 2607 | 188 | 157 |
| –– | 3×70 | 0,2680 | 35,9 | 500 | 3374 | 232 | 199 |
| –– | 3×95 | 0,1930 | 42,5 | 500 | 5038 | 280 | 246 |
| –– | 3×120 | 0,1530 | 46,5 | 500 | 6084 | 318 | 285 |
| –– | 3×150 | 0,1240 | 51,3 | 250 | 7350 | 359 | 326 |
| –– | 3×185 | 0,0991 | 56,6 | 250 | 9002 | 406 | 374 |
| –– | 3×240 | 0,0754 | 63,4 | 250 | 11298 | 473 | 445 |
| –– | 4×1.5 | 12,10 | 13,5 | 1000 | 366 | 27 | 19 |
| –– | 4×2.5 | 7,41 | 14,5 | 1000 | 438 | 36 | 25 |
| –– | 4×4 | 4,610 | 16,6 | 1000 | 578 | 47 | 34 |
| –– | 4×6 | 3,080 | 17,7 | 1000 | 697 | 59 | 43 |
| –– | 4×10 | 1,830 | 20,8 | 1000 | 991 | 79 | 59 |
| –– | 4×16 | 1,150 | 23,4 | 1000 | 1339 | 102 | 79 |
| –– | 4×25 | 0,727 | 27,4 | 1000 | 1880 | 133 | 106 |
| –– | 4×35 | 0,524 | 30,3 | 1000 | 2387 | 159 | 129 |
| –– | 4×50 | 0,387 | 35,5 | 1000 | 3227 | 188 | 157 |
| –– | 4×70 | 0,2680 | 40,9 | 500 | 4221 | 232 | 199 |
| –– | 4×95 | 0,1930 | 47,3 | 500 | 6238 | 280 | 246 |
| –– | 4×120 | 0,1530 | 51,3 | 500 | 7515 | 318 | 285 |
| –– | 4×150 | 0,1240 | 57,0 | 250 | 9155 | 359 | 326 |
| –– | 4×185 | 0,0991 | 62,5 | 250 | 11210 | 406 | 374 |
| –– | 4×240 | 0,0754 | 70,1 | 250 | 14106 | 473 | 445 |
| –– | 5×1.5 | 12,10 | 14,4 | 1000 | 418 | 27 | 19 |
| –– | 5×2.5 | 7,41 | 15,4 | 1000 | 507 | 36 | 25 |
| –– | 5×4 | 4,610 | 17,7 | 1000 | 678 | 47 | 34 |
| –– | 5×6 | 3,080 | 19,0 | 1000 | 825 | 59 | 43 |
| –– | 5×10 | 1,830 | 22,5 | 1000 | 1189 | 79 | 59 |
| –– | 5×16 | 1,150 | 25,4 | 1000 | 1622 | 102 | 79 |
| –– | 5×25 | 0,727 | 30,0 | 1000 | 2316 | 133 | 106 |
| –– | 5×35 | 0,524 | 33,7 | 1000 | 2965 | 159 | 129 |
| –– | 5×50 | 0,387 | 40,2 | 500 | 4535 | 188 | 157 |
| –– | 5×70 | 0,2680 | 45,3 | 500 | 5878 | 232 | 199 |
| –– | 5×95 | 0,1930 | 51,9 | 500 | 7749 | 280 | 246 |
| –– | 5×120 | 0,1530 | 56,8 | 250 | 9374 | 318 | 285 |
| –– | 5×150 | 0,1240 | 62,7 | 250 | 11416 | 359 | 326 |
| –– | 5×185 | 0,0991 | 68,9 | 250 | 13928 | 406 | 374 |
| –– | 5×240 | 0,0754 | 77,7 | 250 | 17706 | 473 | 445 |
| –– | 7×1.5 | 12,10 | 14,5 | 1000 | 391 | 16 | 12 |
| –– | 12×1.5 | 12,10 | 18,1 | 1000 | 608 | 13 | 10 |
| –– | 24×1.5 | 12,10 | 23,9 | 1000 | 1066 | 10 | 9 |
| –– | 10×2.5 | 7,41 | 19,2 | 1000 | 718 | 18 | 14 |
| –– | 14×2,5 | 7,41 | 20,8 | 1000 | 870 | 15 | 13 |
| –– | 3×16+2×10 | 1,15 – 1,83 | 22,8 | 1000 | 1258 | 102 | 79 |
| –– | 3×25+2×16 | 0,727 – 1,15 | 26,3 | 1000 | 1756 | 133 | 106 |
| –– | 3×35+2×16 | 0,524 – 1,15 | 28,5 | 1000 | 2139 | 159 | 129 |
| –– | 3×50+2.25 | 0,387 – 0,727 | 33,5 | 1000 | 2911 | 188 | 157 |
| –– | 3×70+2×35 | 0,268 – 0,524 | 38,7 | 500 | 4287 | 232 | 199 |
| –– | 3×95+2×50 | 0,193 – 0,387 | 44,7 | 500 | 5706 | 280 | 246 |
| –– | 3×120+2×70 | 0,153 – 0,268 | 48,8 | 500 | 6881 | 318 | 285 |
| –– | 3×150+2×70 | 0,124 – 0,268 | 52,8 | 500 | 8092 | 359 | 326 |
| –– | 3×185+2×95 | 0,0991 – 0,193 | 58,8 | 250 | 10072 | 406 | 374 |
| –– | 3×240+2×120 | 0,0754 – 0,153 | 65,5 | 250 | 12560 | 473 | 445 |



