Skip to content Skip to footer

YXCV (N2XCY)

Stok kodu: 17268 Kategoriler: Product ID: 6614

Açıklama

tds

Application

It is generally used as an energy cable underground, in industrial areas and in city networks. It adapts to high operating temperatures. It is resistant to short-term sudden temperature increases and has a longer life.

Cable Design

Conductor Electrolytic Copper Wire, Class 1/2, EN 60228, IEC 60228, VDE 0295
Insulation XLPE Compaund
Insulation Colour Determined by Mutual Agreement
Stranding Cores Twisted in Layers
İnner Sheath PVC Filler Compound
Armour Concentric Copper Wire + Copper Tape
Outer Sheath PVC Compaund
Outer Sheath Color Determined by Mutual Agreement
Operatıng Voltage [kV] 0,6/1 kV
Test Voltage [kV] 3.5 kV
Bending Radius [mm] 15xD
Max. Operating Temperature 90ºC

Tests

Flame Retardant Test IEC 60332-1-2;VDE 0482-332-1-2;EN 60332-1-2

Technical Characterstıces

 

 

Products Code

 

 

Cross Section

 

Conductor Resistance at 20°C

 

 

Overall Diameter

 

 

Delivery length

 

Approx. Cable Weıght

Current Carrying Capacity
In Ground at 20°C In Air at 30°C
mm² Ωxkm mm m kg/km A A
1×2.5/2.5 7,41 – 7,41 9,6 1000 161 51 42
1×4/4 4,61 – 4,61 10,1 1000 192 66 56
1×6/6 3,08 -3,08 10,6 1000 237 82 71
1×10/10 1,83 – 1,83 12,1 1000 326 109 96
1×16/16 1,15 -1,83 13,1 1000 399 139 128
1×25/16 0,727 – 1,15 15,5 1000 563 179 173
1×35/16 0,524 – 1,15 16,7 1000 681 213 212
1×50/25 0,387 – 0,727 18,4 1000 892 251 258
1×70/35 0,268 – 0,524 20,2 1000 1198 307 328
1×95/50 0,193 – 0,387 22,4 1000 1569 366 404
1×120/70 0,153 – 0,268 24,6 1000 2011 416 471
1×150/70 0,124 – 0,268 26,7 1000 2333 465 541
1×185/95 0,0991 – 0,193 29,5 1000 2973 526 626
1×240/120 0,0754 – 0,153 32,9 500 3637 610 749
2×1.5/1.5 12,1 – 12,1 12,0 1000 218 31 25
2×2.5/2.5 7,41 – 7,41 12,8 1000 265 40 33
2×4/4 4,61 – 4,61 13,7 1000 331 52 43
2×6/6 3,08 – 3,08 14,7 1000 412 65 54
2×10/10 1,83 – 1,83 17,4 1000 583 87 75
2×16/10 1,15 – 1,83 19,6 1000 762 113 100
2×25/16 0,727 – 1,15 23,6 1000 1131 146 136
2×35/16 0,524 – 1,15 25,8 1000 1390 176 165
2×50/25 0,387 – 0,727 29,4 500 1865 208 201
2×70/35 0,268 – 0,524 33,7 500 2547 256 255
2×95/50 0,193 – 0,387 38,1 500 3361 307 314
2×120/70 0,153 – 0,268 42,3 500 4222 349 364
2×150/70 0,124 – 0,268 47,1 500 5185 391 416
2×185/95 0,0991 – 0,193 52,2 500 6427 442 480
2×240/120 0,0754 – 0,153 58,9 500 8287 509 565
3×1.5/1.5 12,1 – 12,1 12,4 1000 240 31 25
3×2.5/2.5 7,41 – 7,41 13,3 1000 296 40 33
3×4/4 4,61 – 4,61 14,3 1000 375 52 43
3×6/6 3,08 – 3,08 15,3 1000 475 65 54
3×10/10 1,83 – 1,83 18,3 1000 683 87 75
3×16/10 1,15 – 1,83 20,6 1000 916 113 100
3×25/16 0,727 – 1,15 24,9 1000 1372 146 136
3×35/16 0,524 – 1,15 27,4 1000 1714 176 165
3×50/25 0,387 – 0,727 31,2 500 2308 208 201
3×70/35 0,268 – 0,524 35,8 500 3165 256 255
3×95/50 0,193 – 0,387 40,5 500 4234 307 314
3×120/70 0,153 – 0,268 45,5 500 5342 349 364
3×150/70 0,124 – 0,268 50,3 250 6526 391 416
3×185/70 0,0991 – 0,193 55,7 250 8132 442 480
3×240/120 0,0754 – 0,153 62,9 250 10444 509 565
4×1.5/1.5 12,1 – 12,1 13,2 1000 275 31 25
4×2.5/2.5 7,41 – 7,41 14,1 1000 343 40 33
4×4/4 4,61 – 4,61 15,2 1000 440 52 43
4×6/6 3,08 – 3,08 16,4 1000 561 65 54
4×10/10 1,83 – 1,83 19,7 1000 817 87 75
4×16/10 1,15 – 1,83 22,3 1000 1128 113 100
4×25/16 0,727 – 1,15 27,0 1000 1678 146 136
4×35/16 0,524 – 1,15 29,9 1000 2136 176 165
4×50/25 0,387 – 0,727 34,7 500 2932 208 201
4×70/35 0,268 – 0,524 39,3 500 3967 256 255
4×95/50 0,193 – 0,387 44,6 500 5289 307 314
4×120/70 0,153 – 0,268 50,1 250 6672 349 364
4×150/70 0,124 – 0,268 55,4 250 8154 391 416
4×185/95 0,0991 – 0,193 61,8 250 10249 442 480
4×240/120 0,0754 – 0,153 69,3 250 13080 509 565
5×1.5/1.5 12,1 – 12,1 13,9 1000 346 31 25
5×2.5/2.5 7,41 – 7,41 15,0 1000 435 40 33
5×4/4 4,61 – 4,61 16,2 1000 560 52 43
5×6/6 3,08 – 3,08 17,5 1000 717 65 54
5×10/10 1,83 – 1,83 21,2 1000 1050 87 75
5×16/10 1,15 – 1,83 24,1 1000 1449 113 100
5×25/16 0,727 – 1,15 29,4 1000 2214 146 136
5×35/16 0,524 – 1,15 32,7 500 2827 176 165
5×50/25 0,387 – 0,727 37,9 500 3876 208 201
5×70/35 0,268 – 0,524 43,1 500 5237 256 255
5×95/50 0,193 – 0,387 49,3 250 7019 307 314
5×120/70 0,153 – 0,268 54,9 250 8752 349 364
5×150/70 0,124 – 0,268 61,3 250 10881 391 416
5×185/95 0,0991 – 0,193 67,9 250 13514 442 480
5×240/120 0,0754 – 0,153 76,7 250 17355 509 565

 

 

Mexancab

Address

Mimar Sinan, İbrişim Sokak
No:16, 34570, Silivri/İstanbul

Newsletter
Mexancab © 2026. All Rights Reserved.