Açıklama
Application
These cables with low dielectric losses are used as a power cable at local energy distribution. in power stations. switchgears and industrial plants. used in places where mechanical damage risk is high. outdoors. indoors. underground or in cable ducts. Due to having galvanized double stell wire armour. they conform to heavy installation and mounting conditions.
Cable Design
| Conductor | Electrolytic Copper Wire, Class 2, EN 60228, IEC 60228, VDE 0295 |
| Insulation | XLPE Compaund |
| Insulation Colour | Determined by Mutual Agreement |
| Stranding | Cores Twisted in Layers |
| İnner Sheath | PVC Filler Compound |
| Armour | Galvanized Steel Tape |
| Outer Sheath | PVC Compaund |
| Outer Sheath Color | Determined by Mutual Agreement |
| Operatıng Voltage [kV] | 0,6/1 kV |
| Test Voltage [kV] | 4 kV |
| Bending Radius [mm] | 15xD |
| Max. Operating Temperature | 90ºC |
Tests
| Flame Retardant Test | IEC 60332-1-2;VDE 0482-332-1-2;EN 60332-1-2 |
Technical Characterstıces
|
Products Code |
Cross Section |
Conductor Resistance at 20°C |
Overall Diameter |
Delivery length |
Approx. Cable Weıght |
Current Carrying Capacity | |
| In Ground at 20°C | In Air at 30°C | ||||||
| — | mm² | Ωxkm | mm | m | kg/km | A | A |
| 31.22.36.01.08.Ç.1 | 1×10 | 1,83 | 11,9 | 1000 | 321 | 77 | 89 |
| 31.22.36.01.09.Ç.1 | 1×16 | 1,15 | 12,9 | 1000 | 398 | 102 | 115 |
| 31.22.36.01.10.Ç.1 | 1×25 | 0,727 | 14,7 | 1000 | 533 | 138 | 148 |
| 31.22.36.01.11.Ç.1 | 1×35 | 0,524 | 15,8 | 1000 | 654 | 170 | 177 |
| 31.22.36.01.12.Ç.1 | 1×50 | 0,387 | 17,3 | 1000 | 803 | 207 | 209 |
| 31.22.36.01.13.Ç.1 | 1×70 | 0,268 | 19,2 | 1000 | 1052 | 263 | 256 |
| 31.22.36.01.14.Ç.1 | 1×95 | 0,198 | 21,1 | 1000 | 1358 | 325 | 307 |
| 31.22.36.01.15.Ç.1 | 1×120 | 0,1530 | 22,5 | 1000 | 1615 | 380 | 349 |
| 31.22.36.01.16.Ç.1 | 1×150 | 0,1240 | 24,5 | 1000 | 1928 | 437 | 393 |
| 31.22.36.01.17.Ç.1 | 1×185 | 0,0991 | 27,1 | 1000 | 2375 | 507 | 445 |
| 31.22.36.01.18.Ç.1 | 1×240 | 0,0754 | 29,9 | 1000 | 3008 | 604 | 517 |
| 31.22.36.01.19.Ç.1 | 1×300 | 0,0601 | 33,5 | 1000 | 3609 | 697 | 663 |
| 31.22.36.02.08.Ç.1 | 2×10 | 1,83 | 17,3 | 1000 | 662 | 74 | 86 |
| 31.22.36.02.09.Ç.1 | 2×16 | 1,15 | 19,4 | 1000 | 848 | 98 | 112 |
| 31.22.36.02.10.Ç.1 | 2×25 | 0,727 | 22,9 | 1000 | 1189 | 133 | 145 |
| 31.22.36.02.11.Ç.1 | 2×35 | 0,524 | 25,0 | 1000 | 1489 | 162 | 174 |
| 31.22.36.03.08.Ç.1 | 3×10 | 1,830 | 18,2 | 1000 | 776 | 74 | 86 |
| 31.22.36.03.09.Ç.1 | 3×16 | 1,150 | 20,4 | 1000 | 1014 | 98 | 112 |
| 31.22.36.03.10.Ç.1 | 3×25 | 0,727 | 24,2 | 1000 | 1442 | 133 | 145 |
| 31.22.36.03.11.Ç.1 | 3×35 | 0,524 | 26,5 | 1000 | 1835 | 162 | 174 |
| 31.22.36.03.12.Ç.1 | 3×50 | 0,387 | 30,1 | 1000 | 2332 | 197 | 206 |
| 31.22.36.03.13.Ç.1 | 3×70 | 0,2680 | 36,3 | 500 | 3717 | 250 | 254 |
| 31.22.36.03.14.Ç.1 | 3×95 | 0,1980 | 40,5 | 500 | 4843 | 308 | 305 |
| 31.22.36.03.15.Ç.1 | 3×120 | 0,1530 | 43,9 | 500 | 5807 | 359 | 348 |
| 31.22.36.03.16.Ç.1 | 3×150 | 0,1240 | 49,0 | 500 | 6967 | 412 | 392 |
| 31.22.36.03.17.Ç.1 | 3×185 | 0,0991 | 54,8 | 250 | 8685 | 475 | 444 |
| 31.22.36.03.18.Ç.1 | 3×240 | 0,0754 | 61,4 | 250 | 10959 | 564 | 517 |
| 31.22.36.04.09.Ç.1 | 3×16+10 | 1.15/1.83 | 23,0 | 1000 | 1132 | 98 | 112 |
| 31.22.36.04.10.Ç.1 | 3×25+16 | 0.727/1.15 | 25,0 | 1000 | 1604 | 133 | 145 |
| 31.22.36.04.11.Ç.1 | 3×35+16 | 0.524/1.15 | 26,7 | 1000 | 1971 | 162 | 174 |
| 31.22.36.04.12.Ç.1 | 3×50+25 | 0.387/0.727 | 30,5 | 1000 | 2623 | 197 | 206 |
| 31.22.36.04.13.Ç.1 | 3×70+35 | 0.268/0.524 | 34,7 | 500 | 3525 | 250 | 254 |
| 31.22.36.04.14.Ç.1 | 3×95+50 | 0.193/0.387 | 39,5 | 500 | 4854 | 308 | 305 |
| 31.22.36.04.15.Ç.1 | 3×120+70 | 0.153/0.268 | 44,5 | 500 | 6050 | 359 | 348 |
| 31.22.36.04.16.Ç.1 | 3×150+70 | 0.124/0.268 | 48,5 | 500 | 7159 | 412 | 392 |
| 31.22.36.04.17.Ç.1 | 3×185+95 | 0.0991/0.193 | 53,5 | 250 | 8900 | 475 | 444 |
| 31.22.36.04.18.Ç.1 | 3×240+120 | 0.754/0.153 | 61,0 | 250 | 11750 | 564 | 517 |
| 31.22.36.04.28.Ç.1 | 4×10 | 1,830 | 21,1 | 1000 | 921 | 74 | 86 |
| 31.22.36.04.29.Ç.1 | 4×16 | 1,150 | 22,1 | 1000 | 1219 | 98 | 112 |
| 31.22.36.04.30.Ç.1 | 4×25 | 0,727 | 26,3 | 1000 | 1557 | 133 | 145 |
| 31.22.36.04.31.Ç.1 | 4×35 | 0,524 | 29,1 | 1000 | 2255 | 162 | 174 |
| 31.22.36.04.32.Ç.1 | 4×50 | 0,387 | 33,5 | 1000 | 2921 | 197 | 206 |
| 31.22.36.04.33.Ç.1 | 4×70 | 0,2680 | 39,8 | 500 | 4544 | 250 | 254 |
| 31.22.36.04.34.Ç.1 | 4×95 | 0,1980 | 44,6 | 500 | 6016 | 308 | 305 |
| 31.22.36.04.35.Ç.1 | 4×120 | 0,1530 | 48,8 | 500 | 7172 | 359 | 348 |
| 31.22.36.04.36.Ç.1 | 4×150 | 0,1240 | 54,0 | 250 | 8630 | 412 | 392 |
| 31.22.36.04.37.Ç.1 | 4×185 | 0,0991 | 60,9 | 250 | 10777 | 475 | 444 |
| 31.22.36.04.38.Ç.1 | 4×240 | 0,0754 | 67,9 | 250 | 13651 | 564 | 517 |
| 31.22.36.05.08.Ç.1 | 5×10 | 1,830 | 21,1 | 1000 | 1090 | 74 | 86 |
| 31.22.36.05.09.Ç.1 | 5×16 | 1,150 | 23,9 | 1000 | 1453 | 98 | 112 |
| 31.22.36.05.10.Ç.1 | 5×25 | 0,727 | 28,7 | 1000 | 2154 | 133 | 145 |
| 31.22.36.05.11.Ç.1 | 5×35 | 0,524 | 31,9 | 1000 | 2817 | 162 | 174 |
| 31.22.36.05.12.Ç.1 | 5×50 | 0,387 | 38,1 | 500 | 4146 | 197 | 206 |
| 31.22.36.05.13.Ç.1 | 5×70 | 0,2680 | 43,6 | 500 | 5614 | 250 | 254 |
| 31.22.36.05.14.Ç.1 | 5×95 | 0,1980 | 49,4 | 250 | 7379 | 308 | 305 |
| 31.22.36.05.15.Ç.1 | 5×120 | 0,1530 | 53,6 | 250 | 8827 | 359 | 348 |
| 31.22.36.05.16.Ç.1 | 5×150 | 0,1240 | 59,8 | 250 | 10729 | 412 | 392 |
| 31.22.36.05.17.Ç.1 | 5×185 | 0,0991 | 67,1 | 250 | 13334 | 475 | 444 |
| 31.22.36.05.18.Ç.1 | 5×240 | 0,0754 | 75,3 | 250 | 17030 | 564 | 517 |



