Skip to content Skip to footer

YXV (N2XY)

Stok kodu: 17271 Kategoriler: Product ID: 6615

Açıklama

tds

Application

For installation indoors and outdoors, in cable ducts, underground , in power or switching stations, local energy distributions, industrial plants where there is a risk of mechanical damage. Suitable for comparatively high maximum permissible conductor temperature.

Cable Design

Conductor Electrolytic Copper Wire, Class 1/2, EN 60228, IEC 60228, VDE 0295
Insulation XLPE Compaund
Insulation Colour Determined by Mutual Agreement
Stranding Cores Twisted in Layers
İnner Sheath PVC Filler Compound
Outer Sheath PVC Compaund
Outer Sheath Color Determined by Mutual Agreement
Operatıng Voltage [kV] 0,6/1 kV
Test Voltage [kV] 3.5 kV
Bending Radius [mm] 12xD
Max. Operating Temperature 90ºC

Tests

Flame Retardant Test IEC 60332-1-2;VDE 0482-332-1-2;EN 60332-1-2

Technical Characterstıces

 

 

Products Code

 

 

Cross Section

 

Conductor Resistance at 20°C

 

 

Overall Diameter

 

 

Delivery length

 

Approx. Cable Weıght

Current Carrying Capacity
In Ground at 20°C In Air at 30°C
mm² Ωxkm mm m kg/km A A
31.22.31.01.04.M.1 1×1.5 12,1 5,7 1000 58
31.22.31.01.05.M.1 1×2.5 7,41 6,2 1000 71
31.22.31.01.06.M.1 1×4 4,61 6,7 1000 89 66 56
31.22.31.01.07.M.1 1×6 3,08 7,3 1000 112 82 73
31.22.31.01.08.Ç.1 1×10 1,83 8,2 1000 153 109 101
31.22.31.01.09.Ç.1 1×16 1,15 9,2 1000 216 139 137
31.22.31.01.10.Ç.1 1×25 0,727 10,8 1000 317 179 182
31.22.31.01.11.Ç.1 1×35 0,524 12,0 1000 412 213 226
31.22.31.01.12.Ç.1 1×50 0,387 13,6 1000 546 251 275
31.22.31.01.13.Ç.1 1×70 0,268 15,5 1000 739 307 353
31.22.31.01.14.Ç.1 1×95 0,193 17,5 1000 1001 366 430
31.22.31.01.15.Ç.1 1×120 0,153 19,4 1000 1235 416 500
31.22.31.01.16.Ç.1 1×150 0,124 21,6 1000 1532 465 577
31.22.31.01.17.Ç.1 1×185 0,0991 23,8 1000 1906 526 661
31.22.31.01.18.Ç.1 1×240 0,0754 26,8 1000 2445 610 749
31.22.31.01.19.Ç.1 1×300 0,0601 29,4 1000 3110 689 864
31.22.31.01.20.Ç.1 1×400 0,0470 33,4 1000 3888 788 1018

 

 

 

Mexancab

Address

Mimar Sinan, İbrişim Sokak
No:16, 34570, Silivri/İstanbul

Newsletter
Mexancab © 2026. All Rights Reserved.